Dombivli, Thane, Maharashtra
GST No. 27AARFP0739N1ZJ
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | 40000 / 45000/ 65000/ 100000 |
| Purity | 99% |
| Packaging Type | Bag |
| Melting Point | Industrial |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | 40000 / 45000/ 65000/ 100000 |
| Purity | 99% |
| Packaging Type | Bag |
| Melting Point | Industrial |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | 40000 / 45000/ 65000/ 100000 |
| Purity | 99% |
| Packaging Type | Bag |
| Melting Point | Industiral |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Usage/Application | Industrial |
| Grade | 40000 / 45000/ 65000/ 100000/ 150000/ 200000 mpa.s |
| Brand | Imported |
| Packaging Type | Bag |
| Melting Point | YES |
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| 12 | 21000 |
Additional Information:
Explore More Products
© Paras Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited