Dombivli East, Mumbai, Maharashtra
GST No. 27AARFP0739N1ZJ
Approx. Rs 260 / KgGet Latest Price
Product Details:Usage/Application | Paints |
Color | Brown |
Packaging Size | 50kg Carbo & 240kg Drum |
Packaging Type | Drum |
Form | Liquid |
Chemical Type | Anionic, Non-ionic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Imported |
Purity | 98% |
Grade | Paint |
Usage/Application | Paint Industries |
Packaging Size | Bags |
Packaging Type | 25kg |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
We are the Leading Importer , Manufacturer and Supplier of Primium Quality of Hyroxy Ethyl Cellulose
Packaging:
25kg Bags.
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Paint,Plastic,Rubber,Pharma & Food Ind. |
CAS Number | 13463-67-7 |
Form | Powder |
Packaging Type | Paper Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Grade Standard | Technical Grade & Food Grade |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Pail Yellow |
Packaging Type | 20kg Pail & 200kg Drum |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 25 Kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Packet |
Grade Standard | Technical Grade |
Product Price :Get Latest Price
Product Details:Model Name/Number | Hollow Gllass Microspheres |
Color | White Powder |
Packaging Size | 25Kg |
Purity | 98% |
Packing Type | Paper Bag |
Usage/Application | Industrial |
Additional Information:
Explore More Products
© Paras Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited