Dombivli East, Mumbai, Maharashtra
GST No. 27AARFP0739N1ZJ
Product Price :Get Latest Price
Product Details:Usage/Application | Paint,Plastic,Rubber,Pharma & Food Ind. |
CAS Number | 13463-67-7 |
Form | Powder |
Packaging Type | Paper Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Grade Standard | Technical Grade & Food Grade |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Imported |
Purity | 98% |
Grade | Paint |
Usage/Application | Paint Industries |
Packaging Size | Bags |
Packaging Type | 25kg |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging:
25kg Bags.
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | 25kg |
Packaging Size | 25kg |
Usage | Industrial |
Grade Standard | Technical Grade |
Product Price :Get Latest Price
Product Details:Usage/Application | Water Base Paint Ind. |
Material | Emultion |
Packaging Size | 240kg |
Color | Milky White |
Form | Liquid |
Temperature | 170-180deg C |
Saturation Point | 15deg C |
State/Form | Liquid |
Product | Chemical type | Appearance | Solid content % | Viscosity Brook field @ 30 degree, cps | pH | Tg degree C | Film properties | Recommended Application |
Pure Acrylic | Milky white | 49-51 | 200-400 | 08-Oct | 14 | Clear, Transparent U.V resistant Excellent gloss | Premium exterior and interior paints | |
K-101 | ||||||||
Pure Acrylic | Milky white | 49-51 | 200-500 | 08-Nov | 21 | Clear, Transparent U.V resistant | Medium glossy paints | |
C-333 | ||||||||
Aliphatic Acrylic | Milky white | 49-51 | 200-400 | 09-Oct | 14 | Clear, Transparent U.V resistant Excellent gloss | High gloss | |
S-511 | Exterior paints | |||||||
Pure Acrylic | Milky white | 49-51 | 200-500 | 8.5-10.5 | 8 | Clear, Transparent U.V resistant | Exterior and interior paints | |
K-5800 |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 25 Kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Packet |
Grade Standard | Technical Grade |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Usage/Application | Laboratory |
Grade Standard | Technical Grade |
Color | Pail Yellow |
Packaging Type | 20kg Pail & 200kg Drum |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Paints |
Color | Pail Yellow |
Packaging Size | 50kg |
Packaging Type | Drum |
Form | Liquid |
Chemical Type | Anionic, Non-ionic, Anionic |
Product | Chemical type | Appearance | Solid content % | Viscosity Brook field @ 30 degree, cps | pH | Tg degree C | Film properties | Recommended Application |
50 | Acrylic | Clear Light yellow | 29-31 | 100-200 | 9.0-10.5(10% solution) | -- | Clear, Transparent Tack free | Dispersing Agent for inorganic Pigments |
505 | Acrylic Copolymer | Clear Light yellow | 29-31 | 100-250 | 09-Nov | -- | Clear, transparent Tack free | Provides stability to paint Rheology |
507 | Acrylic Copolymer | Clear Light yellow | 28-32 | 100-300 | 07-Aug | -- | Clear, Transparent Tack free | Superior Dispersing Agent, Imparts very good stability to paints |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Paints |
Color | Brown |
Packaging Size | 50kg Carbo & 240kg Drum |
Packaging Type | Drum |
Form | Liquid |
Chemical Type | Anionic, Non-ionic |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | PARACRYT |
Packaging Type | 50kg ; 200kg & 240kg |
Color | White |
Packaging Size | 50 Liter |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 210 Kilogram |
Pack Size | 40 - 60 Kg |
Usage | Industries |
Form | Liquid |
Pack Type | Bag |
Explore More Products
© Paras Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited